Head to Head
Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) vs Tractive XL Smart Dog GPS Tracker (Adventure Edition)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) | Tractive XL Smart Dog GPS Tracker (Adventure Edition) |
|---|---|---|
| Price | $149.00 | $129.00 |
| Connectivity | LTE-M cellular + Bluetooth + Wi-Fi base station | GNSS + LTE-M cellular, coverage in ~175 countries |
| Subscription requirement | Required; 6-month membership included, then roughly US$99-$199/yr per Fi's published pricing as of early 2026, subject to change | Mandatory; roughly $6-$16 CAD/month by prepaid term (Tractive site, early 2026) |
| Battery life | Up to 3 months claimed (manufacturer figure) | — |
| Water and dust resistance | IP68-rated module (manufacturer-listed) | — |
| Fit and size (Medium, gray) | Medium band; module fits Fi bands only | — |
| Battery life (standby) | — | Up to 2 months, manufacturer claim |
| Water resistance | — | IPX7 (swim-proof per Tractive) |
| Size and fit | — | Sized for large/giant breeds and wide flat collars |
Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
Excellent escape-artist hardware wrapped around a subscription and a coverage question Canadian buyers have to answer before they click buy.
Best for: Owners of fence-jumpers, sighthounds and door-dashers who live in strong LTE-M coverage areas and are fine paying an annual data fee on top of the collar.
Read the full review →Tractive XL Smart Dog GPS Tracker (Adventure Edition)
The best mainstream option in Canada for tracking a dog that bolts, as long as you accept a monthly fee forever and have cell coverage where you walk.
Best for: Owners of large, escape-prone or off-leash dogs in areas with reliable LTE coverage, who want unlimited-range live tracking and don't mind a recurring subscription.
Read the full review →
