Head to Head
NSY Audio Portable Waterproof Bluetooth Boombox Speaker with Strap & Handle vs JBL Charge 5 Portable Bluetooth Speaker - Black
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | NSY Audio Portable Waterproof Bluetooth Boombox Speaker with Strap & Handle | JBL Charge 5 Portable Bluetooth Speaker - Black |
|---|---|---|
| Price | $119.00 | $179.98 |
| Carry system (top handle + detachable shoulder strap) | Both included | — |
| Water resistance rating | Undisclosed IP code | — |
| Battery runtime | Undisclosed | — |
| Bluetooth version & codec | Undisclosed | — |
| Stereo / multi-speaker pairing | Undisclosed | — |
| Price on Amazon Canada | $119 CAD | — |
| Audio output & drivers | — | 40W total (30W woofer + 10W tweeter), dual passive radiators |
| Battery life | — | 20 hours rated (27 Wh / 7,500 mAh) |
| Water & dust protection | — | IP67 (dust-tight, 1 m immersion for 30 min) |
| Wired input | — | None. No 3.5 mm aux, no USB audio |
| Wireless stack | — | Bluetooth 5.1, SBC codec, PartyBoost |
NSY Audio Portable Waterproof Bluetooth Boombox Speaker with Strap & Handle
Good carry hardware at a fair price, undercut by a spec sheet far emptier than those of the brands it's competing against.
Best for: Buyers who want a loud, haulable outdoor speaker with a strap, care more about volume and portability than certified waterproofing, and want to spend under $130.
Read the full review →JBL Charge 5 Portable Bluetooth Speaker - Black
Still one of the most sensible portable speakers you can buy, provided you don't pay full price now that the Charge 6 exists.
Best for: Beach, backyard, campsite and shower listeners who want big bass, real waterproofing and 20 hours of runtime from something that fits in a backpack side pocket.
Read the full review →
