Head to Head
Tractive GPS Dog Tracker with Vital Signs Monitoring vs Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Tractive GPS Dog Tracker with Vital Signs Monitoring | Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) |
|---|---|---|
| Price | $76.30 | $149.00 |
| Connectivity & range | LTE cellular + GPS, unlimited range in coverage | — |
| Battery life | Up to 7 days claimed; ~2-5 days typical | Up to 3 months claimed (manufacturer figure) |
| Vital signs (heart rate & respiration) | Resting readings only; validation undisclosed | — |
| Size, weight & water rating | ~35 g, IPX7, dogs about 4 kg (8.8 lb) and up | — |
| Subscription requirement | Mandatory, billed separately | Required; 6-month membership included, then roughly US$99-$199/yr per Fi's published pricing as of early 2026, subject to change |
| Connectivity | — | LTE-M cellular + Bluetooth + Wi-Fi base station |
| Water and dust resistance | — | IP68-rated module (manufacturer-listed) |
| Fit and size (Medium, gray) | — | Medium band; module fits Fi bands only |
Tractive GPS Dog Tracker with Vital Signs Monitoring
The best-value LTE dog tracker you can actually buy in Canada, as long as you accept that the $76 hardware is a doorway to a monthly bill.
Best for: Owners of escape-prone dogs over about 4 kg (8.8 lb), rural and off-leash households, and anyone who wants nationwide live tracking rather than 60-metre Bluetooth range.
Read the full review →Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
Excellent escape-artist hardware wrapped around a subscription and a coverage question Canadian buyers have to answer before they click buy.
Best for: Owners of fence-jumpers, sighthounds and door-dashers who live in strong LTE-M coverage areas and are fine paying an annual data fee on top of the collar.
Read the full review →
