Head to Head
Wireless Dog Fence GPS Collar Pet Containment System (Green) vs Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Wireless Dog Fence GPS Collar Pet Containment System (Green) | Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) |
|---|---|---|
| Price | $93.99 | $149.00 |
| Containment method | GPS radius from a set centre point; no buried wire | — |
| Correction modes | Tone, vibration, static; level count and intensity not stated | — |
| Battery life | Rechargeable; runtime and capacity not published | Up to 3 months claimed (manufacturer figure) |
| Water resistance | No IP rating published | — |
| Dog size and fit | Adjustable strap; no minimum recommended weight given | — |
| Connectivity | — | LTE-M cellular + Bluetooth + Wi-Fi base station |
| Subscription requirement | — | Required; 6-month membership included, then roughly US$99-$199/yr per Fi's published pricing as of early 2026, subject to change |
| Water and dust resistance | — | IP68-rated module (manufacturer-listed) |
| Fit and size (Medium, gray) | — | Medium band; module fits Fi bands only |
Wireless Dog Fence GPS Collar Pet Containment System (Green)
A cheap, genuinely portable virtual boundary that works as a training aid. It is not a fence you'd trust with a dog's life.
Best for: Owners with a large, open, unfenced property who want a soft training boundary for a recall-trained dog under supervision, and who value that it packs into a bag for camping or a cottage.
Read the full review →Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
Excellent escape-artist hardware wrapped around a subscription and a coverage question Canadian buyers have to answer before they click buy.
Best for: Owners of fence-jumpers, sighthounds and door-dashers who live in strong LTE-M coverage areas and are fine paying an annual data fee on top of the collar.
Read the full review →
